Cut off Mark
UNIMAID Released Cut Off Mark For 2024/2025 Screening
The management of the University of Maiduguri (UNIMAID) has released the cut-off mark for the 2024/2025 academic session admission exercise.
Only candidates who scored at least 140 are eligible to apply for the under-listed courses. Candidates who didn’t meet the cut-off mark won’t be called for the screening exercise conducted by the university i.e. such candidate is not eligible for the screening exercise.
FACULTY/PROGRAMME | MERIT | OTHERS |
AGRICULTURE | ||
B. Agriculture | 140 | 140 |
B. Fisheries | 140 | 140 |
B. Forestry and Wildlife | 140 | 140 |
B. Animal Science | 140 | 140 |
ALLIED HEALTH SCIENCE | ||
B. Physiotherapy | 220 | 200 |
B. Radiography | 220 | 200 |
B. Nursing Sciences | 220 | 200 |
B. Medical Laboratory Science | 220 | 200 |
ARTS | ||
B.A. Arabic Studies | 140 | 140 |
B.A. English | 140 | 140 |
B.A. French | 140 | 140 |
B.A. Fulfulde | 140 | 140 |
B.A. Hausa | 140 | 140 |
B.A. History | 140 | 140 |
B.A. Islamic Studies | 140 | 140 |
B.A. Kanuri | 140 | 140 |
MEDICAL SCIENCE | ||
MBBS | 250 | 220 |
DENTISTRY | ||
B. Dentistry/Dental Surgery | 250 | 220 |
BASIC MEDICAL SCIENCES | ||
B.Sc. Anatomy | 220 | 200 |
EDUCATION | ||
B.A. (Ed) Adult Education | 140 | 140 |
B.A. (Ed) Agriculture | 140 | 140 |
B.A. (Ed) Arabic Studies | 140 | 140 |
B.A. (Ed) Biology | 140 | 140 |
B.A. (Ed) Business | 140 | 140 |
B.A. (Ed) Chemistry | 140 | 140 |
B.A. (Ed) Economics | 140 | 140 |
B.A. (Ed) English | 140 | 140 |
B.A. (Ed) Geography | 140 | 140 |
B.A. (Ed) Hausa | 140 | 140 |
B.A. (Ed) Health Education | 140 | 140 |
B.A. (Ed) History | 140 | 140 |
B.A. (Ed) Islamic Studies | 140 | 140 |
B.A. (Ed) Mathematics | 140 | 140 |
B.A. (Ed) Physical Education | 140 | 140 |
B.A. (Ed) Physics | 140 | 140 |
B.A./B.Sc. Library and Information Science | 140 | 140 |
ENGINEERING | ||
B.Eng. Agric. & Environmental Resources Engineering | 170 | 160 |
B.Eng. Civil & Water Resources Engineering | 180 | 170 |
B.Eng. Chemical Engineering. | 170 | 160 |
B.Eng. Computer Engineering. | 180 | 170 |
B.Eng. Electrical & Electronics Engineering. | 170 | 160 |
B.Eng. Mechanical Engineering. | 170 | 170 |
B.Sc. Food Science & Technology | 170 | 160 |
LAW | ||
LLB Law | 250 | 180 |
LLB Sharia Law | 200 | 160 |
MANAGEMENT SCIENCE | ||
B.Sc. Accounting | 140 | 140 |
B.Sc. Banking and Finance | 140 | 140 |
B.Sc. Business Administration | 140 | 140 |
B.Sc. Marketing | 140 | 140 |
B.Sc. Public Administration | 140 | 140 |
PHARMACY | ||
B. Pharmacy | 220 | 200 |
SCIENCE | ||
B.Sc. Biochemistry | 180 | 170 |
B.Sc. Botany | 140 | 140 |
B.Sc. Chemistry | 140 | 140 |
B.Sc. Computer Science | 170 | 150 |
B.Sc. Environmental Biology | 170 | 150 |
B.Sc. Geology | 170 | 150 |
B.Sc. Industrial Chemistry | 160 | 150 |
B.Sc. Mathematics | 140 | 140 |
B.Sc. Microbiology | 190 | 180 |
B.Sc. Petroleum Chemistry | 160 | 150 |
B.Sc. Physics | 140 | 140 |
B.Sc. Statistics | 140 | 140 |
B.Sc. Zoology | 140 | 140 |
SOCIAL SCIENCES | ||
B.Sc. Economics | 140 | 140 |
B.Sc. Geography | 140 | 140 |
B.Sc. Mass Communication | 200 | 190 |
B.Sc. Political Science | 140 | 140 |
B.Sc. Sociology and Anthropology | 140 | 140 |
VETERINARY MEDICINE | ||
Doctor of Veterinary Medicine | 190 | 180 |
Faculty of Management Science
- B.Sc. Architecture – 200 – 190
- B.Sc. Building – 170 – 160
- B.Sc Fine Arts – 140 – 140
- B.Sc Geomatics – 160 – 150
- B.Sc Urban and Regional Planning – 160 – 160