Cut off Mark
YABATECH Departmental Cut off Mark ND And Degree 2024/2025
This is to inform all prospective ND Full-Time students that the cut-off mark for YABATECH is 150 for ND and 160 for the degree programmes for 2024/2025.
Yaba College of Technology departmental minimum mark was calculated based on candidates’ performance in the PUTME exercise and the competitiveness of each course offered in the school.
Departmental Mark For Screening
ND
Programme | Programme Cut-off marks |
Accountancy | 59.75 |
Agricultural Technology | 50 |
Agricultural & Bio-Environmental Engineering | 50.88 |
Architectural Technology | 58 |
ND Banking & Finance | 54.38 |
Building Technology | 50.63 |
Business Administration & Management | 58.50 |
Chemical Engineering | 56.75 |
Civil Engineering | 56.13 |
Computer Engineering | 59.75 |
Computer Science | 61.75 |
Electrical & Electronics Engineering | 61.50 |
Estate Management | 56.25 |
Food Technology | 55.88 |
General Art | 58.50 |
Hospitality Management | 54.00 |
Fashion Design | 60.38 |
Industrial Maintenance Engineering | 51.50 |
Leisure & Tourism | 50 |
Marine Engineering | 54.75 |
Mechanical Engineering | 57.38 |
Marketing | 58.38 |
Mass Communication | 62.13 |
Mechatronics Engineering | 59.25 |
Nutrition & Dietetics | 54.88 |
Office Technology & Mgt | 56.50 |
Polymer Technology | 50.00 |
Printing Technology | 50.00 |
Public Administration | 63.25 |
Quantity Surveying | 50.00 |
Science Laboratory Technology | 64.38 |
Statistics | 50.00 |
Surveying & Geo-Informatics | 50.00 |
Textile Technology | 50.00 |
Urban & Regional Planning | 50.00 |
Welding & Fabrication | 50.00 |
Metallurgical Engineering | 50.00 |
Library & Information Science | 50.00 |
B. SC Education (Full-Time) Admission
Programme | Programme cut-off marks |
B. Sc Art Education | 50 |
B. Sc Biology Education | 50 |
B. Sc Business Education | 50 |
B. Sc Chemistry Education | 50 |
B. Sc Computer Education | 50 |
B. Sc Home Economics Education. | 50 |
B.Sc Industrial Technical Education | 50 |
B.Sc Integrated Science | 50 |
B.Sc Mathematics Education | 50 |
B. Sc Physics Education | 50 |