FUKASHERE School Fees And Acceptance 2022/2023
The Federal University Kashere (FUKASHERE), Gombe State school fees schedule for 2022/2023 session has been released by the management of the school. This is to inform the public especially students of the school that the school management has released the school fees schedule for the fresh and returning undergraduates.
Furthermore, all successfully admitted candidates in the 2022/2023 Federal University, Kashere admissions exercise are expected to pay a non-refundable Acceptance Fee of FUKASHERE (5,000.00) only.
Federal University, Kashere (FUK) was one of the new federal universities establish by the Federal Government of Nigeria in 2010 to increase access and ensure equity among all the States of the federation and the Federal Capital Territory in terms of the presence of federal tertiary institutions. FUK aspires to be a world class institution of higher learning which shall attract and train brilliant and talented young people from diverse backgrounds in Gombe State, Nigeria and beyond to become the leaders of tomorrow.
The schedule of fees are into two tables – one for freshers and the other for returning students.
DESCRIPTION | FRESH STUDENTS |
TUITION FEE I | |
CAUTION DEPOSIT | ₦5,000.00 |
ACCEPTANCE FEE | N5.000.00 |
ID. CARD | ₦2.500.00 |
ORIENTATION/STUDENT INFO. HANDBOOK | ₦3,000.00 |
A’ LEVEL RESULT VERIFICATION (DE ONLY) | ₦10,000.00 |
EXAMINATION FEE | ₦5,000.00 |
FIELD TRIP/EXCURSION FEE | ₦7,000.00 |
LIBRARY | ₦5,000.00 |
MEDICAL SERVICES | ₦5,000.00 |
GAMES FEES | ₦3,000.00 |
MIS/TECHNOLOGY FEE | ₦7,000.00 |
SERVICE LEARNING FEE | ₦5,000.00 |
GST COURSE FEE | ₦2,500.00 |
LABORATORY FEE* | ₦5,000.00 |
WORKSHOP FEE* | ₦5,000.00 |
STUDIO FEE* | ₦5,000.00 |
IT/SIWES FEE* | ₦5,000.00 |
TEACHING PRACTICE (TP) FEE* | ₦5,000.00 |
Note: Hostel maintenance is to be paid by on-campus students only.
DESCRIPTION | RETURNING STUDENTS |
TUITION FEE I | – |
CAUTION DEPOSIT | – |
ACCEPTANCE FEE | – |
ID. CARD | – |
ORIENTATION/STUDENT INFO. HANDBOOK | – |
A’ LEVEL RESULT VERIFICATION (DE ONLY) | – |
EXAMINATION FEE | ₦5,000.00 |
FIELD TRIP/EXCURSION FEE | ₦7,000.00 |
LIBRARY | ₦5,000.00 |
MEDICAL SERVICES | ₦5,000.00 |
GAMES FEES | ₦3,000.00 |
MIS/TECHNOLOGY FEE | ₦7,000.00 |
SERVICE LEARNING FEE | ₦5,000.00 |
GST COURSE FEE | ₦2,500.00 |
LABORATORY FEE* | ₦5,000.00 |
WORKSHOP FEE* | ₦5,000.00 |
STUDIO FEE* | ₦5,000.0 |
IT/SIWES FEE* | ₦5,000.00 |
TEACHING PRACTICE (TP) FEE* | ₦5,000.00 |
ALUMNI (FINAL YEAR ONLY) | ₦10,000.00 |
HOSTEL MAINTENANCE (OPTIONAL) | ₦30,000.00 |
Read: List of Federal Universities in Nigeria and their fees