Cut off Mark
FUOYE Releases Screening Cut Off Mark For All Courses 2024/2025
Federal University Oye-Ekiti has released the cut-off mark for all the courses being offered in the school for the 2024/2025 session. The minimum score is 150 and this is one of the requirements for candidates who want to register for the PUTME. Candidates who didn’t meet the cut-off mark won’t be called for the screening exercise conducted by the university i.e. such a candidate is not eligible for PUTME screening.
For those who partake in the just concluded screening exercise, the minimum score has been released. The image below shows all the marks.
For the UTME, the minimum score is shown below
Faculty: Agriculture | |
PROGRAMME NAME | CUTOFF |
Agricultural Economics And Extension | 150 |
Animal Production And Health | 150 |
Crop Science and Horticulture | 150 |
Fisheries And Aquaculture | 150 |
Food Science And Technology | 160 |
Hospitality And Tourism Management | 150 |
Soil Science And Land Resources Management | 150 |
Water Resources Management And Agrometeorology | 160 |
Faculty: Arts | |
PROGRAMME NAME | CUTOFF |
English And Literary Studies | 200 |
History And International Studies | 180 |
Linguistics and languages | 180 |
Theatre And Media Arts | 200 |
Philosophy | 150 |
Religious Studies | 150 |
Faculty: Basic Medical Sciences | |
PROGRAMME NAME | CUTOFF |
Anatomy | 180 |
Medical Laboratory Science | 200 |
Nursing | 220 |
Physiology | 180 |
Radiology and Radiation Science | 200 |
Faculty: Education | |
PROGRAMME NAME | CUTOFF |
Agricultural Education | 150 |
Biology Education | 150 |
Chemistry Education | 150 |
Mathematics Education | 150 |
Physics Education | 150 |
Educational Technology | 150 |
Business Education | 150 |
Educational Management | 150 |
Economics Education | 150 |
English Language Education | 150 |
Library And Information Science | 150 |
Human Kinetics | 150 |
Health Education | 150 |
Guidance And Counselling | 150 |
Adult Education | 150 |
Faculty: Engineering | |
PROGRAMME NAME | CUTOFF |
Agricultural and Bio-Resources | 160 |
Civil Engineering | 200 |
Computer Engineering | 200 |
Electrical and Electronics Engineering | 200 |
Mechanical Engineering | 200 |
Mechatronics Engineering | 220 |
Metallurgical and Materials Engineering | 160 |
Faculty: Environmental Design and Management | |
PROGRAMME NAME | CUTOFF |
Architecture | 210 |
Building | 170 |
Estate Management | 160 |
Quantity Surveying | 170 |
Surveying and Geoinformatics | 160 |
Urban and Regional Planning | 150 |
Faculty: Law | |
PROGRAMME NAME | CUTOFF |
LAW | 240 |
Faculty: Management Sciences | |
PROGRAMME NAME | CUTOFF |
Accounting | 200 |
Finance | 160 |
Business Administration | 200 |
Public Administration | 160 |
Faculty: Pharmacy | |
PROGRAMME NAME | CUTOFF |
Doctor of Pharmacy | 240 |
Faculty: Science | |
PROGRAMME NAME | CUTOFF |
Animal and Environmental Biology | 150 |
Biochemistry | 180 |
Computer Sciences | 200 |
Geology | 150 |
Geophysics | 150 |
Chemistry | 150 |
Industrial Chemistry | 150 |
Mathematics | 150 |
Statistics | 150 |
Microbiology | 180 |
Physics | 150 |
Plant Science And Biotechnology | 150 |
Environmental Management and Toxicology | 150 |
Faculty: Social Sciences | |
PROGRAMME NAME | CUTOFF |
Criminology and Security Studies | 200 |
Demography and Social Statistics | 150 |
Economics and Development Studies | 180 |
Mass Communication | 220 |
Peace And Conflict Studies | 150 |
Political Science | 180 |
Psychology | 150 |
Sociology | 160 |
Furthermore, the FUOYE departmental cut-off mark is based on the performance of all candidates who participated in the screening exercise.