Cut off Mark
Adamawa State University (ADSU) Cut Off Mark 2023/2024
The management of the Adamawa State University (ADSU) has released the cut-off mark for the 2023/2024 academic session admission exercise. This is one of the eligibility criteria to participate in the ADSU Post UTME screening for all courses offered in the school.
To be eligible to write the Adamawa State University PUTME screening exercise, candidates must score up to 150 and above in the JAMB Examination.
S/N | DEPARTMENT | CUT-OFF MARK |
A | FACULTY OF AGRICULTURE | |
1 | Agric Economics & Extension | 150 |
2 | Animal Production | 150 |
3 | Crop Science | 150 |
4 | Fisheries & Aquaculture | 150 |
B | FACULTY OF ARTS | |
1 | English | 150 |
2 | History | 150 |
C | FACULTY OF EDUCATION | |
1 | Math Education | 150 |
2 | Chemistry Education | 150 |
3 | Physics Education | 150 |
4 | Biology Education | 150 |
5 | Geography Education | 150 |
6 | Economics Education | 150 |
7 | Agricultural Education | 150 |
8 | Primary Education | 150 |
9 | Early Childhood Education | 150 |
10 | Home Economics Education | 150 |
11 | Guidance & Counselling Educ | 150 |
12 | Computer Science Education | 150 |
D | FACULTY OF SCIENCE | |
1 | Botany | 150 |
2 | Biochemistry | 150 |
3 | Chemistry | 150 |
4 | Geography | 150 |
5 | Computer Science | 150 |
6 | Industrial Chemistry | 150 |
7 | Geology | 150 |
8 | Microbiology | 150 |
9 | Mathematics | 150 |
10 | Physics | 150 |
11 | Zoology | 150 |
E | FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | |
1 | Accounting | 150 |
2 | Business Administration | 150 |
3 | Economics | 150 |
4 | Political Science | 150 |
5 | Taxation | 150 |
6 | Banking and Finance | 150 |
7 | Mass Communication | 150 |
8 | Marketing | 150 |
9 | Sociology | 150 |
10 | Public Administration | 150 |
F | FACULTY OF LAW | |
1 | Law | 150 |
Direct Entry Candidates:
- HND/ND – Distinction/Upper Credit – 200 Level
- ND/OND/ University Diploma – Lower Credit 100 Level.
- IJMB 6 points and above – 200 Level
- N.C.E. 9 points and above – 200 Level
Educationally Disadvantaged L.G.A 150 for all the programmes:
- Fufore
- Ganye
- Girei
- Jada
- Maiha
- Shelleng
- Toungo
- Mayo-Belwa