School Fees
FULAFIA School Fees And Acceptance For All Courses 2022/2023
The management of Federal University, Lafia (FULAFIA) has released the school fee schedule and acceptance fee for all the undergraduate programmes offered in the school. According to the school management, FULAFIA acceptance fee is N15,000 for UTME and Direct Entry students.
Below is the breakdown of the amount that are required to pay as school fees for the 2022/2023 academic session.
Year 1
S/N | SUB-HEAD | AMOUNT |
1 | MEDICAL EXAMINATION | 5,000.00 |
2 | IDENTITY CARD | 2,000.00 |
3 | SUG DUES | 500.00 |
4 | STUDENT HAND BOOK | 1,000.00 |
5 | CAUTION | 2,000.00 |
6 | EXAMINATION | 5,000.00 |
7 | LIBRARY | 4,000.00 |
8 | SANITATION | 5,000.00 |
9 | CAMPUS SECURITY | 2,000.00 |
10 | SPORTS/GAMES | 5,000.00 |
11 | MUNICIPAL SERVICES | 7,000.00 |
12 | LAB/STUDIO/WORKSHOP | 5,000.00 |
13 | TEACHING PRACTICE/FIELD TRIP/SIWES/PROJECT | NIL |
14 | FACULTY DUES | 500.00 |
15 | DEPARTMENTAL DUES | 1,000.00 |
TOTAL | 45,000.00 |
Year 2
S/N | SUB-HEAD | AMOUNT |
1 | MEDICAL EXAMINATION | 5,000.00 |
2 | IDENTITY CARD | NIL |
3 | SUG DUES | 500.00 |
4 | STUDENT HAND BOOK | NIL |
5 | CAUTION | NIL |
6 | EXAMINATION | 5,000.00 |
7 | LIBRARY | 4,000.00 |
8 | SANITATION | 5,000.00 |
9 | CAMPUS SECURITY | 2,000.00 |
10 | SPORTS/GAMES | 5,000.00 |
11 | MUNICIPAL SERVICES | 12,000.00 |
12 | LAB/STUDIO/WORKSHOP | 5,000.00 |
13 | TEACHING PRACTICE/FIELD TRIP/SIWES/PROJECT | NIL |
14 | FACULTY DUES | 500.00 |
15 | DEPARTMENTAL DUES | 1,000.00 |
TOTAL | 45,000.00 |
Year 3 & 4
S/N | SUB-HEAD | AMOUNT |
1 | MEDICAL EXAMINATION | 5,000.00 |
2 | IDENTITY CARD | NIL |
3 | SUG DUES | 500.00 |
4 | STUDENT HAND BOOK | NIL |
5 | CAUTION | NIL |
6 | EXAMINATION | 5,000.00 |
7 | LIBRARY | 4,000.00 |
8 | SANITATION | 5,000.00 |
9 | CAMPUS SECURITY | 2,000.00 |
10 | SPORTS/GAMES | 5,000.00 |
11 | MUNICIPAL SERVICES | 8,000.00 |
12 | LAB/STUDIO/WORKSHOP | 4,000.00 |
13 | TEACHING PRACTICE/FIELD TRIP/SIWES/PROJECT | 5,000.00 |
14 | FACULTY DUES | 500.00 |
15 | DEPARTMENTAL DUES | 1,000.00 |
TOTAL | 45,000.00 |
Other Charges
- Acceptance Fee (Fresh Students/DE) – 15,000.00
- TURN-IT-IN FEE (Final year Students only) – 1,000.00
- Matriculation Fee (New Students) – 1,000.00
- Convocation fee (Final year only) – 2,000.00
- Hostel fee (Per Session, for occupants only) – 20,000.00
- GST Charges:
- YR I – 8,000.00
- YR II – 4,000.00
- YR III – 3,000.00
- D/E – 10,000.00
- Alumni Development Levy (final year only) into Zenith Bank Acct No. 1215198874 – 6,000.00
- MBBS Practicals = N10, 000.00, others in college of Medicine = N6, 000.00
- Results/Verification/Issuance (all levels) N5, 000.00
- Portal fee (all levels) N3, 500.00
- CBT charges (100L & 200L only) N3, 000.00
- ICT/Infrastructure N7, 000.00 all levels
***All fresh students (year 1 and Direct Entry) are to pay their fees in two stages:
- Acceptance fee only.
- Other fees/ charges after clearance by the department they are admitted into.
On no account should charges not approved by Management be charged on Students.