School Fees
FUWUKARI School Fees And Acceptance Fees 2022/2023
Federal University Wukari (FUWUKARI) has released the amount payable as school fees by fresh and returning undergraduates for all the courses offered in the school for the 2022/2023 academic session. Also, the acceptance fee for fresher has been released; the amount payable is six thousand naira (N6,000).
To pay your acceptance fee,
- Go to https://ug.fuwportal.edu.ng/
- Then on the displayed page, use your JAMB Registration Number as Login ID and Surname as your default password, thereafter, click the login button.
- Click on the Check Admission Status link to confirm your admission status.
- Read the DECLARATION FORM and accept the offer of admission for the Course you have been admitted to study.
- Pay the acceptance and screening fees of Six Thousand Naira only (N6,000.00) using your ATM Card or other payment options available on the portal within two weeks
Fees Schedule
DEPARTMENT | UNIVERSITY CHARGES (N) | LEVEL | STUDENTSHIP STATUS |
Animal Production and Health | 46500.00 | 100 | Fresher |
Animal Production and Health | 32000.00 | 100 | Returning |
Animal Production and Health | 48500.00 | 200 | Fresher |
Animal Production and Health | 32000.00 | 200 | Returning |
Animal Production and Health | 32000.00 | 300 | Returning |
Animal Production and Health | 32000.00 | 300 | Spill Over |
Animal Production and Health | 32000.00 | 400 | Returning |
Animal Production and Health | 32000.00 | 400 | Spill Over |
Animal Production and Health | 30000.00 | 500 | Returning |
Animal Production and Health | 30000.00 | 500 | Spill Over |
Crop Production and Protection | 46500.00 | 100 | Fresher |
Crop Production and Protection | 32000.00 | 100 | Returning |
Crop Production and Protection | 48500.00 | 200 | Fresher |
Crop Production and Protection | 32000.00 | 200 | Returning |
Crop Production and Protection | 32000.00 | 300 | Returning |
Crop Production and Protection | 32000.00 | 300 | Spill Over |
Crop Production and Protection | 32000.00 | 400 | Returning |
Crop Production and Protection | 32000.00 | 400 | Spill Over |
Crop Production and Protection | 30000.00 | 500 | Returning |
Crop Production and Protection | 30000.00 | 500 | Spill Over |
Food Science and Technology | 46500.00 | 100 | Fresher |
Food Science and Technology | 32000.00 | 100 | Returning |
Food Science and Technology | 48500.00 | 200 | Fresher |
Food Science and Technology | 32000.00 | 200 | Returning |
Food Science and Technology | 32000.00 | 300 | Returning |
Food Science and Technology | 32000.00 | 300 | Spill Over |
Food Science and Technology | 32000.00 | 400 | Returning |
Food Science and Technology | 32000.00 | 400 | Spill Over |
Food Science and Technology | 30000.00 | 500 | Returning |
Food Science and Technology | 30000.00 | 500 | Spill Over |
Forestry and Wild Life | 46500.00 | 100 | Fresher |
Forestry and Wild Life | 32000.00 | 100 | Returning |
Forestry and Wild Life | 48500.00 | 200 | Fresher |
Forestry and Wild Life | 32000.00 | 200 | Returning |
Forestry and Wild Life | 32000.00 | 300 | Returning |
Forestry and Wild Life | 32000.00 | 300 | Spill Over |
Forestry and Wild Life | 32000.00 | 400 | Returning |
Forestry and Wild Life | 32000.00 | 400 | Spill Over |
Forestry and Wild Life | 30000.00 | 500 | Returning |
Forestry and Wild Life | 30000.00 | 500 | Spill Over |
Agriculture | 46500.00 | 100 | Fresher |
Agriculture | 32000.00 | 100 | Returning |
Agriculture | 48500.00 | 200 | Fresher |
Agriculture | 32000.00 | 200 | Returning |
Agriculture | 32000.00 | 300 | Returning |
Agriculture | 32000.00 | 300 | Spill Over |
Agriculture | 32000.00 | 400 | Returning |
Agriculture | 32000.00 | 400 | Spill Over |
Agriculture | 30000.00 | 500 | Returning |
Agriculture | 30000.00 | 500 | Spill Over |
Fisheries and Aquaculture | 46500.00 | 100 | Fresher |
Fisheries and Aquaculture | 32000.00 | 100 | Returning |
Fisheries and Aquaculture | 48500.00 | 200 | Fresher |
Fisheries and Aquaculture | 32000.00 | 200 | Returning |
Fisheries and Aquaculture | 32000.00 | 300 | Returning |
Fisheries and Aquaculture | 32000.00 | 300 | Spill Over |
Fisheries and Aquaculture | 32000.00 | 400 | Returning |
Fisheries and Aquaculture | 32000.00 | 400 | Spill Over |
Fisheries and Aquaculture | 30000.00 | 500 | Returning |
Fisheries and Aquaculture | 30000.00 | 500 | Spill Over |
Soil Science and Land Management | 46500.00 | 100 | Fresher |
Soil Science and Land Management | 32000.00 | 100 | Returning |
Soil Science and Land Management | 48500.00 | 200 | Fresher |
Soil Science and Land Management | 32000.00 | 200 | Returning |
Soil Science and Land Management | 32000.00 | 300 | Returning |
Soil Science and Land Management | 32000.00 | 300 | Spill Over |
Soil Science and Land Management | 32000.00 | 400 | Returning |
Soil Science and Land Management | 32000.00 | 400 | Spill Over |
Soil Science and Land Management | 30000.00 | 500 | Returning |
Soil Science and Land Management | 30000.00 | 500 | Spill Over |
Hospitality and Tourism Management | 46500.00 | 100 | Fresher |
Hospitality and Tourism Management | 32000.00 | 100 | Returning |
Hospitality and Tourism Management | 48500.00 | 200 | Fresher |
Hospitality and Tourism Management | 32000.00 | 200 | Returning |
Hospitality and Tourism Management | 32000.00 | 300 | Returning |
Hospitality and Tourism Management | 32000.00 | 300 | Spill Over |
Hospitality and Tourism Management | 32000.00 | 400 | Returning |
Hospitality and Tourism Management | 32000.00 | 400 | Spill Over |
Hospitality and Tourism Management | 30000.00 | 500 | Returning |
Hospitality and Tourism Management | 30000.00 | 500 | Spill Over |
Agric Econs and Extension | 46500.00 | 100 | Fresher |
Agric Econs and Extension | 32000.00 | 100 | Returning |
Agric Econs and Extension | 48500.00 | 200 | Fresher |
Agric Econs and Extension | 32000.00 | 200 | Returning |
Agric Econs and Extension | 32000.00 | 300 | Returning |
Agric Econs and Extension | 32000.00 | 300 | Spill Over |
Agric Econs and Extension | 32000.00 | 400 | Returning |
Agric Econs and Extension | 32000.00 | 400 | Spill Over |
Agric Econs and Extension | 30000.00 | 500 | Returning |
Agric Econs and Extension | 30000.00 | 500 | Spill Over |
Accounting | 43500.00 | 100 | Fresher |
Accounting | 29000.00 | 100 | Returning |
Accounting | 46500.00 | 200 | Fresher |
Accounting | 29000.00 | 200 | Returning |
Accounting | 29000.00 | 300 | Returning |
Accounting | 29000.00 | 300 | Spill Over |
Accounting | 27000.00 | 400 | Returning |
Accounting | 27000.00 | 400 | Spill Over |
Business Administration | 43500.00 | 100 | Fresher |
Business Administration | 29000.00 | 100 | Returning |
Business Administration | 46500.00 | 200 | Fresher |
Business Administration | 29000.00 | 200 | Returning |
Business Administration | 29000.00 | 300 | Returning |
Business Administration | 29000.00 | 300 | Spill Over |
Business Administration | 27000.00 | 400 | Returning |
Business Administration | 27000.00 | 400 | Spill Over |
Economics | 43500.00 | 100 | Fresher |
Economics | 29000.00 | 100 | Returning |
Economics | 46500.00 | 200 | Fresher |
Economics | 29000.00 | 200 | Returning |
Economics | 29000.00 | 300 | Returning |
Economics | 29000.00 | 300 | Spill Over |
Economics | 27000.00 | 400 | Returning |
Economics | 27000.00 | 400 | Spill Over |
English and Literary Studies | 46500.00 | 100 | Fresher |
English and Literary Studies | 29000.00 | 100 | Returning |
English and Literary Studies | 48500.00 | 200 | Fresher |
English and Literary Studies | 32000.00 | 200 | Returning |
English and Literary Studies | 32000.00 | 300 | Returning |
English and Literary Studies | 32000.00 | 300 | Spill Over |
English and Literary Studies | 30000.00 | 400 | Returning |
English and Literary Studies | 30000.00 | 400 | Spill Over |
History and Diplomatic Studies | 43500.00 | 100 | Fresher |
History and Diplomatic Studies | 29000.00 | 100 | Returning |
History and Diplomatic Studies | 46500.00 | 200 | Fresher |
History and Diplomatic Studies | 29000.00 | 200 | Returning |
History and Diplomatic Studies | 29000.00 | 300 | Returning |
History and Diplomatic Studies | 29000.00 | 300 | Spill Over |
History and Diplomatic Studies | 27000.00 | 400 | Returning |
History and Diplomatic Studies | 27000.00 | 400 | Spill Over |
Political Science | 43500.00 | 100 | Fresher |
Political Science | 29000.00 | 100 | Returning |
Political Science | 46500.00 | 200 | Fresher |
Political Science | 29000.00 | 200 | Returning |
Political Science | 29000.00 | 300 | Returning |
Political Science | 29000.00 | 300 | Spill Over |
Political Science | 27000.00 | 400 | Returning |
Political Science | 27000.00 | 400 | Spill Over |
Philosophy | 43500.00 | 100 | Fresher |
Philosophy | 29000.00 | 100 | Returning |
Philosophy | 46500.00 | 200 | Fresher |
Philosophy | 29000.00 | 200 | Returning |
Philosophy | 29000.00 | 300 | Returning |
Philosophy | 29000.00 | 300 | Spill Over |
Philosophy | 27000.00 | 400 | Returning |
Philosophy | 27000.00 | 400 | Spill Over |
Public Administration | 43500.00 | 100 | Fresher |
Public Administration | 29000.00 | 100 | Returning |
Public Administration | 46500.00 | 200 | Fresher |
Public Administration | 29000.00 | 200 | Returning |
Public Administration | 29000.00 | 300 | Returning |
Public Administration | 29000.00 | 300 | Spill Over |
Public Administration | 27000.00 | 400 | Returning |
Public Administration | 27000.00 | 400 | Spill Over |
Banking and Finance | 43500.00 | 100 | Fresher |
Banking and Finance | 29000.00 | 100 | Returning |
Banking and Finance | 46500.00 | 200 | Fresher |
Banking and Finance | 29000.00 | 200 | Returning |
Banking and Finance | 29000.00 | 300 | Returning |
Banking and Finance | 29000.00 | 300 | Spill Over |
Banking and Finance | 27000.00 | 400 | Returning |
Banking and Finance | 27000.00 | 400 | Spill Over |
Sociology | 43500.00 | 100 | Fresher |
Sociology | 29000.00 | 100 | Returning |
Sociology | 46500.00 | 200 | Fresher |
Sociology | 29000.00 | 200 | Returning |
Sociology | 29000.00 | 300 | Returning |
Sociology | 29000.00 | 300 | Spill Over |
Sociology | 27000.00 | 400 | Returning |
Sociology | 27000.00 | 400 | Spill Over |
Biological Sciences | 46500.00 | 100 | Fresher |
Biological Sciences | 32000.00 | 100 | Returning |
Biological Sciences | 48500.00 | 200 | Fresher |
Biological Sciences | 32000.00 | 200 | Returning |
Biological Sciences | 34000.00 | 300 | Returning |
Biological Sciences | 34000.00 | 300 | Spill Over |
Biological Sciences | 30000.00 | 400 | Returning |
Biological Sciences | 30000.00 | 400 | Spill Over |
Biological Sciences | 30000.00 | 500 | Returning |
Biological Sciences | 30000.00 | 500 | Spill Over |
Biochemistry | 46500.00 | 100 | Fresher |
Biochemistry | 32000.00 | 100 | Returning |
Biochemistry | 48500.00 | 200 | Fresher |
Biochemistry | 32000.00 | 200 | Returning |
Biochemistry | 34000.00 | 300 | Returning |
Biochemistry | 34000.00 | 300 | Spill Over |
Biochemistry | 30000.00 | 400 | Returning |
Biochemistry | 30000.00 | 400 | Spill Over |
Biochemistry | 30000.00 | 500 | Returning |
Biochemistry | 30000.00 | 500 | Spill Over |
Chemical Sciences | 46500.00 | 100 | Fresher |
Chemical Sciences | 32000.00 | 100 | Returning |
Chemical Sciences | 48500.00 | 200 | Fresher |
Chemical Sciences | 32000.00 | 200 | Returning |
Chemical Sciences | 34000.00 | 300 | Returning |
Chemical Sciences | 34000.00 | 300 | Spill Over |
Chemical Sciences | 30000.00 | 400 | Returning |
Chemical Sciences | 30000.00 | 400 | Spill Over |
Chemical Sciences | 30000.00 | 500 | Returning |
Chemical Sciences | 30000.00 | 500 | Spill Over |
Computer Science | 46500.00 | 100 | Fresher |
Computer Science | 32000.00 | 100 | Returning |
Computer Science | 48500.00 | 200 | Fresher |
Computer Science | 32000.00 | 200 | Returning |
Computer Science | 34000.00 | 300 | Returning |
Computer Science | 34000.00 | 300 | Spill Over |
Computer Science | 30000.00 | 400 | Returning |
Computer Science | 30000.00 | 400 | Spill Over |
Computer Science | 30000.00 | 500 | Returning |
Computer Science | 30000.00 | 500 | Spill Over |
Mathematics | 46500.00 | 100 | Fresher |
Mathematics | 32000.00 | 100 | Returning |
Mathematics | 48500.00 | 200 | Fresher |
Mathematics | 32000.00 | 200 | Returning |
Mathematics | 34000.00 | 300 | Returning |
Mathematics | 34000.00 | 300 | Spill Over |
Mathematics | 30000.00 | 400 | Returning |
Mathematics | 30000.00 | 400 | Spill Over |
Mathematics | 30000.00 | 500 | Returning |
Mathematics | 30000.00 | 500 | Spill Over |
Microbiology | 46500.00 | 100 | Fresher |
Microbiology | 32000.00 | 100 | Returning |
Microbiology | 48500.00 | 200 | Fresher |
Microbiology | 32000.00 | 200 | Returning |
Microbiology | 34000.00 | 300 | Returning |
Microbiology | 34000.00 | 300 | Spill Over |
Microbiology | 30000.00 | 400 | Returning |
Microbiology | 30000.00 | 400 | Spill Over |
Microbiology | 30000.00 | 500 | Returning |
Microbiology | 30000.00 | 500 | Spill Over |
Pure and Applied Physics | 46500.00 | 100 | Fresher |
Pure and Applied Physics | 32000.00 | 100 | Returning |
Pure and Applied Physics | 48500.00 | 200 | Fresher |
Pure and Applied Physics | 32000.00 | 200 | Returning |
Pure and Applied Physics | 34000.00 | 300 | Returning |
Pure and Applied Physics | 34000.00 | 300 | Spill Over |
Pure and Applied Physics | 30000.00 | 400 | Returning |
Pure and Applied Physics | 30000.00 | 400 | Spill Over |
Pure and Applied Physics | 30000.00 | 500 | Returning |
Pure and Applied Physics | 30000.00 | 500 | Spill Over |
Read: Federal Universities in Nigeria and their fees