UNICAL Cut Off Mark 2022/2023 (JAMB & Departmental)
Are you looking for UNICAL cut of mark for JAMB and departmental? If yes, then this article is for you. UNICAL cut off mark is 150. Any UTME candidates that scores 150 and above is eligible for University of Calabar post UTME screening exercise. What this score means is that you are eligible to register and participate in the school PUTME.
All prospective applicants should bear in mind that the minimum cut off mark for UNICAL is the same for all candidates irrespective of the state of origin of the candidate.
Over years, we have studied the admission process of the school and we found out that those who score at least 240 and above in JAMB have a better chance of gaining admission.
UNICAL departmental cut off mark is calculated based on the aggregate score.
Table of Contents
How To Calculate UNICAL Aggregate Score
The University of Calabar has employed a 50:50 JAMB and Post UTME system in its aggregate system for the departmental cut off mark.
So, whether you have 9 A’s or 9 C’s, UNICAL is not concerned. All that matters are your JAMB and Post UTME score.
Steps to calculate UNICAL cut off mark aggregate score below:
- Divide your JAMB score (out of 400) by 8
- Divide your Post UTME score (out of 100) by 2
- Add up the and you have your aggregate or average score
UNICAL Departmental Cut off Mark
If you were not able to meet the approved UNICAL cut off mark as stipulated by the school authority, you are automatically advised to do a JAMB change of course and institution since there are universities that accepts below 180 for admission.
- 260 and above for Basic Medical Science courses (O’ Level result with one sitting only) and Nursing
- 160 and above for Art courses – English language, Mass Communication, Theatre Arts etc
- 220 and above for Applied Basic Sciences like Physiology, Biochemistry, Microbiology, Geology and the likes
- 230 and above – Computer Science, English Language, Biochemistry, Geology, all engineering courses except Agricultural and Bio system Engineering
The minimum score is divided into 3 Merit, Locality and ELDs. The first score is for Merit, the second one is for locality, and the third one is for ELDs
PROGRAMME | CUT OFF POINT MERIT | ||
B.A HISTORY & INT’L STUDIES | 230 | 220 | 210 |
B A THEATRE AND MEDIA STUDIES | 235 | 220 | 215 |
B.A. (ENGLISH & LITERARY STUDIES) | 240 | 230 | 222 |
B.A HONS FRENCH | 200 | 185 | 180 |
B.A. LINGUISTICS AND COMMUNICATION | 225 | 215 | 205 |
B. A. RELIGIOUS & CULTURAL STUDIES | 200 | 185 | 180 |
B. A. PHILOSOPHY | 210 | 185 | 180 |
B.AGRIC (AGRIC. ECONOMICS & EXTENSION) | 190 | 180 | 180 |
B. AGRIC. (ANIMAL SCIENCE) | 210 | 200 | 190 |
B. AGRIC (SOIL SCIENCE) | 220 | 185 | 180 |
B.AGRIC.( FORESTRY & WILDLIFE) | 200 | 195 | 190 |
B.MLS | 235 | 222 | 215 |
Bachelor of Nursing Science (B.N.Sc.) | 240 | 225 | 215 |
B.SC RADIOGRAPHY | 240 | 230 | 222 |
B.Public Health (B.P.H.) | 210 | 190 | 180 |
B.Sc ANATOMY | 210 | 190 | 180 |
B. Sc. BIOCHEMISTRY | 210 | 200 | 195 |
B.Sc. PHYSIOLOGY | 200 | 185 | 180 |
MB.BCh | 293 | 252 | 247 |
B.ED ADULT EDUCATION | 190 | 180 | 180 |
B.Ed IN EDU ADMIN & PLANNING | 210 | 185 | 180 |
B.Ed GUIDANCE AND COUNSELLING | 210 | 200 | 180 |
BLIS | 205 | 195 | 180 |
B.Sc (Ed.) HUMAN KINETICS & HEALTH EDUCATION | 200 | 190 | 180 |
B.Sc (Ed) BUSINESS EDUCATION | 210 | 200 | 180 |
B.ED SPECIAL EDUCATION | 190 | 180 | 180 |
B.Sc (Ed) AGRICULTURAL SCIENCE EDUCATION | 190 | 185 | 180 |
ENGLISH EDUCATION | 235 | 215 | 204 |
SOCIAL STUDIES | 215 | 190 | 180 |
EDUCATION GEOGRAPHY | 200 | 190 | 180 |
ENVIRONMENTAL EDUCATION | 215 | 190 | 180 |
ELEMENTARY EDUCAION | 200 | 190 | 180 |
EDUCATION CHEMISTRY | 185 | 180 | 180 |
EDUCATION BIOLOGY | 190 | 185 | 180 |
EDUCATION HISTORY | 200 | 190 | 180 |
EDUCATION ECONOMICS | 220 | 210 | 195 |
EDUCATION POLITICAL SCIENCE | 220 | 210 | 195 |
EDUCATION RELIGION | 190 | 180 | 180 |
EDUCATION MATHEMATICS | 200 | 190 | 180 |
LAW LL. B(HONS) | 269 | 260 | 255 |
B.Sc ACCOUNTING | 238 | 226 | 220 |
B.Sc BANKING & FINANCE | 210 | 200 | 190 |
B.Sc. MARKETING | 200 | 185 | 180 |
B.Sc BUSINESS MANAGEMENT | 240 | 230 | 225 |
B.Sc BOTANY | 190 | 180 | 180 |
GEOLOGY | 215 | 205 | 200 |
CHEMISTRY | 190 | 180 | 180 |
COMPUTER SCIENCE | 220 | 210 | 200 |
MATHS/STATS | 195 | 180 | 180 |
B.Sc APPLIED GEOPHYSICS | 210 | 185 | 180 |
B.Sc PHYSICS (ELECTRONICS AND COMPUTER TECHNOLOGY) | 205 | 185 | 180 |
B.Sc PHYSICS | 200 | 180 | 180 |
B.SC. GENETICS & BIOTECHNOLOGY | 215 | 195 | 180 |
B.Sc ZOOLOGY & ENV. BIOLOGY | 215 | 180 | 180 |
B.Sc Sociology | 235 | 225 | 220 |
B.SC SOCIAL WORK | 215 | 200 | 185 |
B.Sc. ENVIRONMENTAL RESOURCES MANAGEMENT (ERM) | 215 | 200 | 180 |
B.Sc. GEOGRAPHY AND ENVIRONMENTAL SCIENCE | 220 | 207 | 195 |
B.SC. POLICY AND ADMINISTRATIVE STUDIES | 200 | 190 | 180 |
B.SC. PUBLIC ADMINISTRATION | 235 | 227 | 220 |
B.SC. ECONOMICS | 245 | 234 | 230 |
B.Sc. POLITICAL SCIENCE | 235 | 225 | 220 |
Read: JAMB cut off mark for all institutions in Nigeria
Please sir I scored 187 and I want to study education and English language… Am from Akwa ibom any hope..
Please sir am an Indigen of akwaibom state and I scored 160 in jamb for medicine and surgery, please sir is there any hope for me?
can i be on the merit list of special education i got 207 in jamb
𝐏𝐥𝐞𝐚𝐬𝐞 𝐬𝐢𝐫, 𝐈 𝐬𝐜𝐨𝐫𝐞𝐝 202 𝐢𝐧 𝐣𝐚𝐦𝐛, 𝐚𝐧𝐝 210 𝐢𝐧 𝐔𝐍𝐈𝐂𝐀𝐋 𝐩𝐨𝐬𝐭 𝐔𝐓𝐌𝐄 𝐭𝐨 𝐬𝐭𝐮𝐝𝐲 𝐌𝐄𝐃𝐈𝐂𝐀𝐋 𝐋𝐀𝐁 𝐒𝐂𝐈. 𝐰𝐢𝐥𝐥 𝐢 𝐠𝐞𝐭 𝐚𝐝𝐦𝐢𝐬𝐬𝐢𝐨𝐧 𝐢𝐧𝐭𝐨 𝐔𝐍𝐈𝐂𝐀𝐋?
Pls sir I scored 164 in jamb and 170 will I get admission to study linguistic
Sir I got 165 in jamb can I buy post utme for schooling in unical
I scored 201,can I study law in unical