ZAMSU JAMB And Departmental Cut Off Mark 2021/2022
Zamfara State University (ZAMSU) JAMB and Departmental Cut-Off Mark for all the courses offered in the school for 2020/2021 Session has been released by the management of the school.
Therefore, all candidates interested in studying in Zamfara State University should note that the school management has pegged 120 to 190 as the JAMB Cut-Off Mark for 2021/2022 session depending on the course of study.
This page will show you the cut-off mark for ELDS, CATCHMENT AND MERIT.
Note that if you are from any of the Educationally Less Developed States (ELDS) or Catchment States, and reached their cut-off mark but didn’t reach the merit cut-off mark, you will be admitted.
Catchment States simply means states close to ZAMSU
- CATCHMENT states includes; Zamfara, Sokoto, Kebbi, Katsina, Kano, Jigawa. Kaduna, Niger
- ELDS includes; FCT, Bauchi, Gombe, Taraba, Borno, Adamawa, Yobe, Benue, Kogi, Kwara, Bayelsa, Ebonyi, Akwa Ibom, Plateau, and Nasarawa
- While MERIT STATES includes; Ogun, Ondo, Osun, Oyo, Ekiti, Lagos, Abia, Anambra, Enugu, Imo, Edo, Delta, Rivers, Cross River
Table of Contents
ZAMSU Cut Off Mark for all Courses
Programme | Catchment | ELDS | Merit |
Accounting | 120 | 140 | 160 |
Arabic Studies | 120 | 130 | 160 |
Biochemistry and Molecular Biology | 140 | 160 | 180 |
Biology | 120 | 140 | 160 |
Chemistry | 120 | 140 | 160 |
Computer Science | 130 | 150 | 170 |
Early Childhood Education | 120 | 140 | 160 |
Economics | 120 | 140 | 160 |
Education And Arabic | 120 | 180 | 160 |
Education And Biology | 120 | 140 | 160 |
Education And Chemistry | 120 | 140 | 160 |
Education And Economics | 120 | 140 | 160 |
Education And English Language | 120 | 140 | 160 |
Education And History | 120 | 140 | 160 |
Education And Integrated Science | 120 | 140 | 160 |
Education And Islamic Studies | 120 | 140 | 160 |
Education And Mathematics | 120 | 140 | 160 |
Education And Physics | 120 | 140 | 160 |
Electronics | 120 | 140 | 160 |
English Language | 120 | 140 | 160 |
Geology | 120 | 140 | 160 |
History and International Studies | 120 | 140 | 160 |
Human Nutrition and Dietetics | 160 | 170 | 180 |
Islamic Studies | 120 | 140 | 160 |
Mass Communication | 120 | 140 | 160 |
Mathematics | 120 | 140 | 160 |
Nursing Science | 160 | 180 | 190 |
Physics | 120 | 140 | 160 |
Physiotherapy | 160 | 170 | 180 |
Primary Education Studies | 120 | 180 | 160 |
Public health | 160 | 170 | 180 |
Statistics | 120 | 140 | 160 |
Read: JAMB cut off mark for all institutions in Nigeria