AAUA Cut Off Mark 2024/2025
The management of Adekunle Ajasin University Akugba-Akoko (AAUA) has released the 2024 cut-off mark for admission into undergraduate programmes of the school. There are two AAUA cut-off marks you must meet for you to secure admission. The first one is the UTME minimum score while the other one is the departmental cut-off mark. The departmental minimum score is released after you have written or participated in screening.
Minimum Mark
The JAMB cut-off mark is 160 and above, so for a candidate to be eligible for Adekunle Ajasin University PUTME he or she must score nothing less than 160 and about in the UTME examination. And to boost your chance of gaining admission into the university it is advisable to score more than 180. Candidates willing to apply for LAW programme must score not less than 250 marks in the 2023 UTME.
You have to note some courses will require scoring more than 200 like Law for you to have a high chance of gaining admission.
Department
Faculty of Agriculture
S/N. | Programme | Cut-Off Points |
1 | Agricultural Economics | Merit – 180 |
2 | Agricultural Extension and Rural Development | Merit- 180 |
3 | Agronomy | Merit -180 |
4 | Animal Science | Merit- 180 |
5 | Fisheries and Aquaculture | Merit – 180 |
6 | Forestry and Wildlife Management | Merit- 180 |
FACULTY OF ARTS
S/N. | Programme | Cut-Off Points |
1. | English Studies | Merit- 260 Catchment -245 |
2. | Yoruba | Merit- 180 |
3. | Linguistics/Yoruba | Merit – 180 |
4. | Philosophy | Merit – 185 |
5. | Religious Studies (Religion and African Culture) | Merit- 180 |
FACULTY OF EDUCATION
S/N. | Programme | Cut-Off Points |
1. | Adult Education | Merit- 180 |
2. | History Education | Merit – 180 |
3. | Religious Education | Merit – 180 |
4. | Yoruba Education | Merit- 180 |
5. | Biology Education | Merit- 180 |
6. | Chemistry Education | Merit – 180 |
7. | Computer Science Education | Merit – 180 |
8. | Integrated Science Education | Merit- 180 |
9. | Mathematics Education | Merit- 180 |
10. | Physics Education | Merit – 180 |
11. | Health Education | Merit – 185 |
12. | Human Kinetics Education | Merit- 180 |
13. | Technical Education | Merit- 180 |
14. | Guidance & Counseling | Merit – 190 |
15. | Early Childhood Education | Merit – 180 |
16 | Educational Management | Merit- 180 |
17. | Geography Education | Merit- 180 |
18. | Political Science Education | Merit – 180 |
19. | Economics Education | Merit – 180 |
20. | Social Studies Education | Merit- 180 |
FACULTY OF SCIENCE
S/N. | Programme | Cut-Off Points |
1. | Chemistry | Merit- 180 |
2. | Industrial Chemistry | Merit – 185 |
3. | Animal and Environmental Biology | Merit – 180 |
4. | Mathematics | Merit- 180 |
5. | Industrial Mathematics | Merit – 180 |
6. | Geology | Merit – 180 |
7 | Applied Geophysics | Merit – 180 |
8 | Physics and Electronics | Merit – 180 |
9 | Plant Science and Biotechnology | Merit – 180 |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES
S/N. | Programme | Cut-Off Points |
1. | Banking and Finance | Merit- 180 |
2. | Business Administration | Merit – 240 Catch – 210 |
3. | Economics | Merit – 230 Catchment -200 |
4. | Geography and Planning Sciences | Merit – 180 |
5. | Pure and Applied Psychology | Merit – 180 |
6. | Sociology | Merit – 230 Catchment – 210 |