Bayero University Kano Releases Cut Off Mark 2024/2025 Screening
The management of Bayero University Kano (BUK) has released the cut-off mark for all candidates seeking undergraduate admission into the school for the 2024/2025 academic session. This is one of the criteria for any candidate to be eligible for the PUTME.
This is to inform all prospective students of Bayero University, Kano (BUK) that the University has pegged 240 and above for programmes in the Faculties of Clinical Sciences, 200 for Dentistry, and 220 for Pharmaceutical Sciences, while Faculties of Allied Health Sciences and Law have their cut off points from 180-220.
The cut-off points for programmes in other faculties are 160 and above. They are:- Agriculture, Arts and Islamic Studies, Basic Medical Sciences, Communication, Computer Science and Information Technology, Earth and Environmental Sciences, Education and Engineering. Others are Life Sciences, Management Sciences, Physical Sciences and Social Science.
FACULTY/PROGRAMME | CUT-OFF POINT |
AGRICULTURE | |
B. Agriculture | 160 |
B. Fisheries & Aquaculture | 160 |
B. Food Science and Technology | 160 |
B. Forestry and Wildlife Management | 160 |
ALLIED HEALTH SCIENCES | |
B.Sc. Environmental Health Science | 180 |
B. Medical Laboratory Science | 200 |
B. Nursing Science | 220 |
B. Physiotherapy | 180 |
B. Radiography | 180 |
Doctor of Optometry | 200 |
ARTS & ISLAMIC STUDIES | |
B.A. Arabic | 160 |
B.A. English | 160 |
B.A. French | 160 |
B.A. Hausa | 160 |
B.A. History | 160 |
B.A. Islamic Studies | 160 |
B.A. Linguistics | 160 |
B.A. Sharia | 160 |
BASIC MEDICAL SCIENCES | |
B.Sc. Anatomy | 160 |
B.Sc. Biochemistry | 160 |
B.Sc. Nutrition and Dietetics | 160 |
B.Sc. Human Physiology | 160 |
CLINICAL SCIENCES | |
MBBS | 240 |
COMMUNICATION | |
B.A. Theatre and Performing Arts | 160 |
B.Sc. Information and Media Studies | 160 |
B.Sc. Mass Communication | 190 |
COMPUTER SCIENCE & INFOR TECH | |
B.Sc. Computer Science | 190 |
B.Sc. Cyber Security | 190 |
B.Sc. Information Technology | 180 |
B.Sc. Software Engineering | 190 |
DENTISTRY | |
B. Dentistry/Dental Surgery | 200 |
EARTH & ENVIRONMENTAL SCIENCES | |
B. Architecture | 200 |
B. Environmental Management | 160 |
B. Estate Management | 160 |
B.Sc. Geography | 160 |
B.Sc. Geology | 160 |
B.Sc. Meteorology | 160 |
B.Sc. Quantity Surveying | 160 |
B.Sc. Urban & Regional Planning | 160 |
EDUCATION | |
B.A. (Ed) Adult Education | 160 |
B.A. (Ed) Arabic | 160 |
B.A. (Ed) Early Childhood Education | 160 |
B.A. (Ed) Economics | 160 |
B.A. (Ed) English | 160 |
B.A. (Ed) French | 160 |
B.A. (Ed) Hausa | 160 |
B.A. (Ed) History | 160 |
B.A. (Ed) Islamic Studies | 160 |
B.A. (Ed) Primary Education | 160 |
B.Sc. (Ed) Geography | 160 |
B.A. (Ed) Special Education | 160 |
B.A/B.Sc Library and Information Science | 160 |
B.Sc. (Ed) Agriculture | 160 |
B.Sc. (Ed) Biology | 160 |
B.Sc. (Ed) Chemistry | 160 |
B.Sc. (Ed) Geography (STE) | 160 |
B.Sc. (Ed) Health Education | 160 |
B.Sc. (Ed) Physical Education | 160 |
B.Sc. (Ed) Mathematics | 160 |
B.Sc. (Ed) Physics | 160 |
B. Technology Education | 160 |
ENGINEERING | |
B.Eng. Automobile Engineering | 160 |
B. Eng. Agricultural Engineering | 160 |
B. Eng. Chemical Engineering | 160 |
B. Eng. Civil Engineering | 180 |
B. Eng. Computer Engineering | 180 |
B. Eng. Electrical Engineering | 160 |
B. Eng. Mechanical Engineering | 160 |
B. Eng. Mechatronics Engineering | 160 |
B. Eng. Petroleum Engineering | 160 |
B. Eng. Telecommunication Engineering | 160 |
LAW | |
LLB. Common & Islamic Law | 200 |
LIFE SCIENCES | |
B.Sc. Applied Biology | 160 |
B.Sc. Botany | 160 |
B.Sc. Microbiology | 160 |
B.Sc. Zoology | 160 |
PHARMACEUTICAL SCIENCES | |
Doctor of Pharmacy | 220 |
PHYSICAL SCIENCES | |
B.Sc. Chemistry | 160 |
B.Sc. Electronics with Physics | 160 |
B.Sc. Forensic Science | 160 |
B.Sc. Industrial Chemistry | 160 |
B.Sc. Mathematics | 160 |
B.Sc. Physics | 160 |
B.Sc. Statistics | 160 |
MANAGEMENT SCIENCES | |
B.Sc. Accounting | 180 |
B.Sc. Banking and Finance | 160 |
B.Sc. Business Administration | 160 |
B.Sc. Entrepreneurship | 160 |
B.Sc. Public Administration | 160 |
B.Sc. Taxation | 160 |
SOCIAL SCIENCES | |
B.Sc. Criminology | 160 |
B.Sc. Economics | 160 |
B.Sc. International Relations | 180 |
B.Sc. Political Science | 160 |
B.Sc. Sociology | 160 |
VETERINARY MEDICINE | |
Doctor of Veterinary Medicine | 160 |
Furthermore, the departmental benchmark will be released once the screening exercise has been conducted. And it is this minimum score that the admission into the school be based on.