FCFMT School Fees For Fresh and Returning Students 2020

This article is written to provide information on Federal College of Fisheries and Marine Technology school fees for fresh students and returning students.
This will also help prospective students who want to study in the school to have an idea of the school fees. However, there may be some little changes to the fees below.
Federal College of Fisheries and Marine Technology school fees for fresh and returning students
This is the fees for fresh students who are studying the courses below:
- Marine Engineering (ND I)
- Nautical Science (ND I)
- Maritime Transport and Business Studies (ND I)
- Industrial and Labour Studies (ND I)
- MARITIME TRANSPORT AND BUSINESS STUDIES (HND I)
S/N | ITEMS | AMOUNT (N) |
1 | TUITION | 5,000 |
2 | WELFARE | 2,500 |
3 | EXAMINATIONS | 10,000 |
4 | PRACTICALS | 31,000 |
5 | REGISTRATION | 1,500 |
6 | RESULT VERIFICATION | 2,000 |
7 | SPORT | 3,000 |
8 | CAUTION FEE | 5,000 |
9 | LIBRARY | 2,500 |
10 | STUDENT IDENTITY CARD | 1,000 |
11 | STUDENT.S COMPUTING SERVICES AND INTERNET | 5,000 |
12 | MEDICAL INSURANCE | 6,600 |
13 | MATRICULATION | 3,000 |
The total amount for the school fees is Seventy-Eight thousand one hundred naira (N78,100) for fresh students.
Fees for fresh students stdying the courses:
- Fisheries Technology (ND1 & HND1)
- Horticulture (ND1)
S/N | ITEMS | AMOUNT (N) |
1 | TUITION | 5,000 |
2 | WELFARE | 2,500 |
3 | EXAMINATIONS | SPONSORED |
4 | PRACTICALS | SPONSORED |
5 | REGISTRATION | 1,500 |
6 | RESULT VERIFICATION | 2,000 |
7 | SPORT | 3,000 |
8 | CAUTION FEE | 5,000 |
9 | LIBRARY | 2,500 |
10 | STUDENT IDENTITY CARD | 1,000 |
11 | STUDENT.S COMPUTING SERVICES AND INTERNET | 5,000 |
12 | MEDICAL INSURANCE | 6,600 |
13 | MATRICULATION | 3,000 |
14 | DEVELOPMENT FEE | 5,000 |
The total fees is Fourty-two thousand one hundred naira (N42,100) for fresh students.
Returning students
- Marine Engineering (ND2)
- Nautical Science (ND2)
- Maritime Transport and Business Studies (ND2 & HND2)
- Industrial and Labour Studies (ND2)
S/N | ITEMS | AMOUNT (N) |
1 | TUITION | 5,000 |
2 | WELFARE | 2,500 |
3 | EXAMINATIONS | 10,000 |
4 | PRACTICALS | 16,500 |
5 | REGISTRATION | 1,500 |
6 | SPORT | 3,000 |
7 | DEVELOPMENT FEE | 2,500 |
8 | CAUTION FEE | 2,500 |
9 | LIBRARY | 2,500 |
10 | STUDENT’S COMPUTING SERVICES AND INTERNET | 5,000 |
11 | MEDICAL INSURANCE | 6,600 |
The total amount for the school fees is Fifty-Seven thousand one hundred naira (N57,600) for fresh students.
Fisheries Technology (ND II & HND II)
S/N | ITEMS | AMOUNT (N) |
1 | TUITION | 5,000 |
2 | WELFARE | 2,500 |
3 | EXAMINATIONS | SPONSORED |
4 | PRACTICALS | SPONSORED |
5 | REGISTRATION | 1,500 |
6 | DEVELOPMENT FEE | 2,000 |
7 | SPORT | 3,000 |
8 | CAUTION FEE | 2,500 |
9 | LIBRARY | 2,500 |
10 | STUDENT’S COMPUTING SERVICES AND INTERNET | 5,000 |
11 | MEDICAL INSURANCE | 6,600 |
The total amount is thirty thousand six hundred naira (N30,600)
Pls do notify me as soon as the post utme form is out for 2019-20 accedemic session @fcfmt
OKay
I will notify you.
does the school study accounting or business administration,and Aw will I change my Institute to fisheries and marine technology
Pls how much is the school fees for MARINE ENGINEERING HND1 and what are the requirements for applying into HND1
how can i obtain part time form