Glorious Vision University School Fees 2024/2025
Glorious Vision University (GVU), formerly known as Samuel Adegboyega University (SAU), has released the school fee schedule for the newly admitted undergraduate students for the 2024/2025 academic session. The management released the detailed structure that students will follow for the coming academic year.
The schedule of fees for fresh undergraduate students has been carefully outlined. It is important for students and guardians to familiarize themselves with the breakdown in order to prepare adequately for the academic session.
The following is the detailed breakdown for the different faculties:
DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES | SCIENCES | LAW | NURSING | MEDICAL LAB. SC. | |||||||
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||||||
Examination | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||||||
I.C.T. Facilities | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||||||
Medical Services | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |||||||
Library Services | 5,000 | 5,000 | 5,000 | 32,500 | 32,500 | 32,000 | |||||||
Sports | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||||||
I.D. Card | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | |||||||
Laboratory Fee | – | – | 10,000 | – | 50,000 | 50,000 | |||||||
Development levy | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | |||||||
Hire of Matriculation Gown | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |||||||
Sub-Total (obligatory) | 114,000 | 114,000 | 124,000 | 141,500 | 191,500 | 191,500 | |||||||
Tuition | 310,000 | 330,000 | 350,000 | 570,000 | 700,000 | 500,000 | |||||||
Computer Cert. Training | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | |||||||
Total | 454,000 | 474,000 | 504,000 | 741,500 | 921,5000 | 721,500 |
The total fees of the school vary according to the faculties. Students are urged to review the schedule and make appropriate preparations. For any questions or clarification, students are advised to reach out to the school’s management.