School Fees
Coal City University Courses And Fees 2023/2024
In this article, I will discuss all the courses offered at Coal City University Enugu and school fees payable by fresher and returning students.
Coal City University (CCU) in Enugu State of Nigeria is a not-for-profit private university established in 2016. The University is a globally focused and fast-rising university in Nigeria. The University aspires to be a world-class centre of learning and research that will produce well-rounded, entrepreneurial, and globally employable graduates.
Courses
- Computer Science
- Mathematics
- Statistics
- Physics
- Biochemistry
- Chemistry
- Biology
- Microbiology
- Economics
- Mass Communication
- Political Science
- Public Administration
- International Relations
- Psychology
- Sociology
- Criminology And Security
- Accounting
- Business Administration
- Marketing
- Taxation
- History & Diplomatic Studies
- English & Literary Studies
- Education/Biology
- Education/Chemistry
- Education/Computer Science
- Education/Mathematics
- Education/Physics
- Integrated Science Edu
- Educational Management
- Early Childhood Care Education
- Education/Economics
- Guidance and Counselling
- Primary Education
- Social Studies
- Business Education
- Education/Political Science
- Education/Religious Studies
- Education/English
- Education/History
Fees
UTME (100 Level)
S/N | PAYMENT DESCRIPTION | AMOUNT |
1 | Application Fee | 2,000 |
2 | Acceptance | 28,900 |
3 | School Fees | 298,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, T.S.P., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) | 38,700 |
TOTAL | 467,950 |
DIRECT ENTRY (200 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT |
1 | Application Fee | 2,000 |
2 | Acceptance | 28,900 |
3 | School Fees | 298,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, Practical Entrepreneurship., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) | 43,700 |
TOTAL | 472,950 |
TRANSFERRED STUDENTS (100 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT |
1 | Application Fee | 25,500 |
2 | Acceptance | 28,900 |
3 | School Fees | 298,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, T.S.P., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) | 38,700 |
TOTAL | 491,450 |
TRANSFERRED STUDENTS (200 LEVEL – 300 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT |
1 | Application Fee | 25,500 |
2 | Acceptance | 28,900 |
3 | School Fees | 298,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, Practical Entrepreneurship, Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) | 43,700 |
TOTAL | 496,450 |
RETURNING STUDENTS (200 LEVEL – 400 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT |
1 | School Fees | 298,350 |
2 | Service Charge | 100,000 |
3 | Sundry Fees (Practical Entrepreneurship, Health Insurance, Faculty Dues, Departmental Dues and Library Fee) | 26,500 |
TOTAL | 424,850 |
ADDITIONAL FEES FOR FINAL YEAR ONLY
S/N | PAYMENT DESCRIPTION | AMOUNT |
1 | Examination Fee | 35,000 |
2 | Project Defence Fee | 20,000 |
3 | Employability Workshops Fees | 25,000 |
4 | Graduation Fee | 25,000 |
TOTAL | 105,000 |